

Sacred Puja &
Ritual Services
Vedic and Tantric pujas performed with authentic Agamic protocols — remotely or at your home.
Rooted in classical tradition. Backed by Jyotisha diagnosis.
🕉️ Trained in Kerala Tantric Tradition |
📿 500+ Ritual Services Completed
🌐 Available Pan-India & for NRI Clients |
📹 Photo & Video Report after every puja
Welcome to Sacred Puja & Ritual Services, where we honor the rich traditions of spiritual practices. Our dedicated team is here to provide personalized puja and ritual services tailored to your needs, ensuring a meaningful and transformative experience. Let us help you connect with the divine and bring peace and harmony into your life. Explore our offerings and embrace the spiritual journey with us.
01
CHOOSE YOUR PUJA
Browse our service catalog. Not sure which puja is right for you? Book a Jyotisha consultation first — we will prescribe the exact remedy.
02
SHARE YOUR SANKALPA
Fill in a simple form with your name, gotra, date of birth, place of birth, time of birth and the purpose of the puja. This is used for the ritual sankalpa.
03
WE PERFORM, YOU RECEIVE
Acharya Vijnasu & team performs the puja at the designated muhurtha. You receive a photo/video report and prasad by courier (for remote pujas).
15 min
1,001 Indian rupees
Sl No | Shanti Name (English) | Triggering Condition / Dosha |
|---|---|---|
1 | ~ Panchanga Dosha Janana Shantis | |
2 | Vyatipata Janana Shanti | Birth during Vyatipata yoga (17th yoga; Sun in Uttara, Moon in Ardra or cross-sign equivalent) - equal to solar eclipse |
3 | Vaidhriti Yoga Janana Shanti | Birth during Vaidhriti yoga (27th yoga; most malefic of 27 yogas per Kala Prakasika) - destroyer of good karma |
4 | Amavasya Janana Shanti | Birth on Amavasya - threatens wealth, cattle, property; Sinivali-Kuhu-Darsha sub-divisions determine severity |
5 | Sinivali Janana Shanti | Birth in Sinivali (first Yaama of Amavasya; Chaturdashi extending into Amavasya daytime) - threatens spouse and wealth |
6 | Kuhu Janana Shanti | Birth during Kuhu (last Yaamas of Amavasya extending into Pratipada) - worst Amavasya sub-division; destroys all |
7 | Darsha Janana Shanti | Birth on Darsha Amavasya (night portion only with Kshaya Dina) - poverty and hardship for parents |
8 | Chaturdashi Janana Shanti | Birth on Krishna Chaturdashi; Tithi divided into 6 parts - 2nd (father), 3rd (mother), 6th (Vamsha destruction) are malefic |
9 | Bhadra Karana Janana Shanti | Birth during Vishti (Bhadra) Karana - considered Dosha Kala; malefic half-Tithi period causing obstacles in life |
10 | Ardhodaya Janana Shanti | Birth during Ardhodaya yoga (Pousha/Maagha Amavasya + Sunday + Vyatipata + Shravana Nakshatra) - once per ~100 years |
11 | Mahodaya Janana Shanti | Same Panchanga as Ardhodaya but on Monday (Soma-vara) - Mahodaya = Great Arising; simultaneously auspicious and intense |
12 | Vishti Vara Janana Shanti | Birth on certain weekdays combined with malefic Nakshatra-Tithi confluence - Vara Dosha |
13 | Sankranti Janana Shanti | Birth on Surya Sankranti (solar ingress to a new Rashi) - 16 ghatikas before and after are prohibited for birth |
14 | Ayana Sandhi Janana Shanti | Birth at Uttarayana or Dakshinayana Sandhi (solstice transitions) - cosmic turning point creating Sandhi Dosha |
15 | Vishuva Janana Shanti | Birth at Vishuva (equinox - Mesha or Tula Sankranti) - day-night equilibrium point creates unique Dosha |
16 | Ratha Saptami Janana Shanti | Birth on Magha Shukla Saptami (Ratha Saptami / Surya's birthday) - considered Surya Dosha despite the day being auspicious |
17 | ~ Nakshatra Janana Shantis | |
18 | Abhukta Moola Shanti | Birth in exact Jyeshtha-Moola Sandhi (1 ghadi before to 2 ghadis after Moola start) - child must be abandoned for 8 years per text |
19 | Moola Nakshatra Shanti | Birth in Moola Pada 1 (father), Pada 2 (mother), Pada 3 (wealth), Pada 4 (family) - different Shantis per Pada |
20 | Ashlesha Nakshatra Shanti | Birth in Ashlesha: danger to maternal uncle (general); female child - danger to paternal aunt; Pada 1 = most severe |
21 | Jyeshtha Nakshatra Shanti | Birth in Jyeshtha: elder brother of male child at risk; female child - husband's elder brother at risk |
22 | Magha Nakshatra Shanti | Birth in Magha Pada 4 - Kula naashana (family lineage destruction); Pada 1-3 has lesser effects |
23 | Gandanta Janana Shanti | Birth at 3 Rashi-Nakshatra junctions: Scorpio-Sag (Jyeshtha-Moola), Pisces-Aries (Revati-Ashvini), Cancer-Leo (Ashlesha-Magha) |
24 | Krittika Nakshatra Shanti | Birth in Krittika Pada 1 (falls in Mesha) - fire-nature extreme; burns through family relationships; rare case needing Shanti |
25 | Bharani Nakshatra Shanti | Birth in Bharani Pada 1 - Yama's nakshatra; intense karmic burden; especially feared in Kerala tradition for mortality risk |
26 | Vishakha Chaturthi Paada Shanti | Birth in Vishakha Pada 4 only (falls in Vrischika) - danger to husband's younger brother (Devara); Paada 1-3 are auspicious |
27 | Shatabhisha Nakshatra Shanti | Birth in Shatabhisha - secretive by nature; Rahu's star; creates hidden enemies and legal troubles when afflicted |
28 | Swati Nakshatra Shanti | Swati in certain Tithi-Vara combinations creates Vayu Dosha - restlessness, wandering, lack of stability |
29 | Revati Nakshatra Shanti | Birth at Revati-Ashvini Gandanta: danger to parents; Revati-Pushyami-Chitta group in specific paadas |
30 | Dhanishtha Nakshatra Shanti | Birth in Dhanishtha Pada 1-2 in Makara - marital discord; combined with malefic Tithi creates severe Dampati Dosha |
31 | Mrigashira Nakshatra Shanti | Mrigashira Pada 3-4 in Mithuna + specific Tithi-Vara combinations - creates Chandra-Kuja tension, restlessness |
32 | Ardra Nakshatra Shanti | Birth in Ardra - Rudra's fierce star; combined with malefic Tithi-Vara creates intense Rudra Dosha; tears of destruction |
33 | ~ Graha Yoga Dosha Shantis | |
34 | Panchamarishta Shanti | Five classical Balarishta combinations simultaneously present: weak Moon + malefic Lagna + 8th lord afflicted + Lagna lord debilitated + Hora of malefic |
35 | Ashtama Yoga Shanti | Multiple planets in 8th house or 8th lord severely afflicted; especially Rahu-Saturn-Mars combination in 8th |
36 | Kemadruma Yoga Shanti | Moon with no planets in 2nd or 12th from it AND no planet in Kendra from Moon - extreme poverty and suffering yoga |
37 | Graha Neecha Yoga Shanti | 2+ debilitated planets (Neecha) without Neechabhanga cancellation - accumulated debility dosha |
38 | Trigraha Yoga Shanti | Three planets in exact conjunction or mutual exchange creating multi-layered Dosha in one Rashi |
39 | Chaturgraha Yoga Shanti | Four planets in one Rashi - especially malefic in Lagna or 7th; creates Sarpa Dosha-like total life obstruction |
40 | Panchagraha Yoga Shanti | Five planets in one Rashi (Panchagraha Sannidhana) - creates extreme energy concentration; both powerful and destructive |
41 | Shadgraha Yoga Shanti | Six planets grouped in 1-2 signs creating Graha Yuddha tensions and severe cosmic imbalance |
42 | Saptagraha Yoga Shanti | All 7 classical planets (Sun-Moon-Mars-Mercury-Jupiter-Venus-Saturn) massed in small arc - historically associated with famines/upheaval |
43 | Ashtagraha Koota Shanti | All 8 planets (Sun-Moon-Mars-Mercury-Jupiter-Venus-Saturn-Rahu) within 180° - last major occurrence 1962 |
44 | Brugwangaraka Yuti Shanti | Venus (Brugu/Shukra) + Mars (Angaraka) conjunction or mutual 7th aspect - Mangalya Dosha for marriages; spouse health risk |
45 | Shrapit Yoga Shanti | Saturn + Rahu conjunction in natal chart - 'Curse yoga' from past-life transgression |
46 | Graha Yuddha Shanti | Two planets within 1° (Graha Yuddha = planetary war) - loser of war needs specific Shanti |
47 | Vaidhriti Yoga Shanti | Birth during Vaidhriti yoga; also: Vaidhriti transit affecting natal planets during important periods |
48 | Guru Chandala Yoga Shanti | Jupiter conjunct Rahu - 'Guru Chandala': degrades teacher-wisdom energy; creates deception by fake gurus |
49 | Mangalya Dosha Nivarana Shanti | Widow-making Mars dosha in woman's chart - Mars in 1/4/7/8/12 with specific Drekkana indicators |
50 | ~ Vivaha Dosha Shantis | |
51 | Kadali Vivaha | For MALES with Manglik/Kuja Dosha - symbolic marriage to banana tree (Kadali = banana); removes first-marriage dosha |
52 | Kumbha Vivaha | For FEMALES with Manglik/Kuja Dosha - symbolic marriage to sacred clay pot (Kumbha = pot) filled with water |
53 | Arka Vivaha (Jilledu Vivaha) | Marriage to Arka plant (Calotrope/Crown flower = Jilledu) - prescribed for Rahu-Shukra-Budha-Shani combinations causing spouse death risk |
54 | Ashvattha Vivaha | Marriage to Peepal tree (Ashvattha = Ficus religiosa) - for couples with Navagraha conflict, especially Jupiter-Rahu dosha |
55 | Shaligrama Vivaha | Marriage to Shaligrama Shila (sacred ammonite fossil = living Vishnu) - for females with strong Manglik Dosha |
56 | Vishnu Vivaha | Marriage to Vishnu idol - prescribed when both Kadali and Kumbha options fail due to natal chart specifics |
57 | Tulasi Vivaha | Marriage to Tulasi plant - prescribed for women with Pitru Dosha affecting marriage; also annual Kartika celebration |
58 | Matri Dosha Shanti (Widowhood Dosha) | When mother died young (early widow) and the same Yoga is in daughter's chart - Matri Dosha transferred through lineage |
59 | ~ Balarishta & Longevity Shantis | |
60 | Balarishta Shanti (General) | Childhood danger indicators: Moon in 6/8/12 + weak Lagna lord + 8th house malefics; general formula |
61 | Chandra Balarishta Shanti | Moon-specific Balarishta: Moon in 6/8/12 in dark fortnight, flanked by malefics, debilitated |
62 | Alpayu Yoga Shanti | Short-life yoga indicators in natal chart (multiple - 32 combinations listed in BPHS); distinct from Balarishta |
63 | Prapouta Shanti | When son's son's son (great-grandson) is born - eldest family member crosses into Prapouta state; extremely rare |
64 | Abda Poorthi Ayusha Homa | Annual birthday on Janma Nakshatra - longevity reinforcement Homa done every year |
65 | Tritiya Abda Poorthi | Third year birthday - completion of the most dangerous period (Balarishta window is primarily first 3 years) |
66 | ~ Nimitta (Omen) Shantis | |
67 | Ulka Darshana Shanti | Witnessing meteor/fireball - Varahamihira classifies by direction, color, sound, and tail length for 8 outcome types |
68 | Palli Saratadi Patana Shanti | Lizard/gecko falling on body - 36 body-part variations each with distinct prognosis; Kerala tradition most detailed |
69 | Abhakhya Bhakshana Shanti | Unknowing/forced consumption of forbidden foods - incurring Prayaschitta Dosha; 27 categories of Abhakshya per Manu |
70 | Svapna Dosha Shanti | Recurring malefic dreams - crocodile/darkness/headless body/falling/death of relatives = most malefic categories |
71 | Kaka Sparsha Shanti | Crow touching head, defecating on person, entering house, or calling from inauspicious direction |
72 | Uluka Darshana Shanti | Owl sitting at house entrance, hooting in daytime, or perching on sacred objects |
73 | Gomukha Prashava Shanti | Cow giving birth at inauspicious time coinciding with human birth - Go Prashava Sandhi creates composite Dosha |
74 | Sarpabali Shanti | Snake sighting inside house, snake killed accidentally, or Naga Kopa indicated through Prashna |
75 | Drishti Dosha Shanti | Evil eye (Nazar/Drishti Dosha) - caused by envious or powerful gaze; affects children, cattle, new houses |
76 | ~ Ratha Shantis (Age Milestones) | |
77 | Bheema Shanti (55th year) | Entry into 55th year - crossing a sub-dangerous Ratha junction before the main Ugraratha |
78 | Ugraratha Shanti (60th year start) | START of 60th year (before completing it) - 'Fierce chariot'; most perilous Ratha crossing |
79 | Sashtiabdha Poorthi (60th year completion) | COMPLETION of 60th year - full 60-year Samvatsara cycle completes; both Sun and Moon return to birth position |
80 | Eka Shanti (72nd year) | Entry into 72nd year - rarely observed transitional Shanti; 72 = 2 × 36 = double half-life junction |
81 | Bheemaratha Shanti (70th year) | Start of 70th year - Bhima-Mrityunjaya renews life force; family-organized function |
82 | Vijayaratha Shanti (77y 7m 7d) | EXACT timing: 77 years 7 months 7 days - Vijaya (victorious) chariot; most precisely timed Shanti |
83 | Sahasra Chandra Darshana Shanti | Sighting of 1000th Full Moon - approximately age 83 years 4 months; 1000 ÷ 12 = 83.33 years |
84 | Shatabhisheka (80th year + 8 months) | Completion of 80 years 8 months - Sata Abhisheka = hundred types of Abhisheka; marks spiritual transition |
85 | Poorna Abhisheka / Kanakabhisheka (100 years) | Completion of 100 years - Kanaka = gold; gold is added to Abhisheka water; most complete human life milestone |
86 | Shatamanotsava (100 Years Alternative) | Alternative celebration/name for 100-year milestone - Shatam = hundred; Manotsava = mind-celebration |
87 | ~ Celestial Phenomenon Shantis | |
88 | Surya Grahana Shanti | Solar eclipse - for those born on eclipse day; or for general protection during eclipse |
89 | Chandra Grahana Shanti | Lunar eclipse - for those born during lunar eclipse; or for general purification after eclipse |
90 | Grahana Janana Shanti | Birth DURING solar or lunar eclipse - threatens eyesight, intelligence, and longevity per texts |
91 | Dhumaketu Darshana Shanti | Comet sighting (Dhumaketu = smoke-tailed) - Varahamihira classifies 101 comet types by tail direction/color/size |
92 | Parivesha Shanti | Halo (Parivesha) around Sun or Moon - classified by planet forming halo and color; Saturn halo = most severe |
93 | Digdaha Shanti | Sky appearing to burn in a direction (Digdaha) - indicates impending war, drought, or epidemic in that direction |
94 | Bhu Kampa Shanti | Earthquake - classified by direction, time of day, duration, and sound for outcome prediction |
95 | Indrachapa Shanti | Double rainbow or night-time rainbow - night rainbows especially malefic per Varahamihira |
96 | Sandhyaraga Shanti | Abnormally intense blood-red, black, or greenish sunset/sunrise colors indicating celestial portent |
97 | ~ Prayaschitta & Ancestral Dosha Shantis | |
98 | Brahma Hatya Dosha Shanti | Ancestral sin of Brahmin killing - Pancha Maha Pataka; affects descendants for 7 generations |
99 | Go Hatya Dosha Shanti | Ancestral sin of cow killing - causes generational cattle loss and poverty |
100 | Stri Hatya Dosha Shanti | Ancestral sin of violence against women - manifests as repeated female misfortune in lineage |
101 | Nisheka Dosha Shanti | Conception occurring at wrong Muhurtha - karmic imprint from incorrect Nisheka moment affects child |
102 | Sarpa Dosha Shanti | Killing of snakes (in this or past life) - causes childlessness, skin disease, delayed marriage, unexplained illness |
103 | Yagnyashana Shanti | Ritual errors committed during a Yagna - wrong mantra, wrong Dravya, procedure breach requiring Prayaschitta |
104 | Sarva Prayaschitta Mahashanti | Unknown accumulated Dosha - all-encompassing Prayaschitta for sins known and unknown over lifetime |
105 | Kula Shapa Nivarana Shanti | Curse placed on lineage by wronged sage/woman/deity - diagnosed via Prashna Jyotisha |
106 | ~ Graha Sandhi & Transit Shantis | |
107 | Graha Gopurana Shanti | Planet at exact 0° or 29°59' of a sign - on threshold of Rashi (Gopura position); creates extreme sensitization |
108 | Krurodaya Shanti | Malefic planet rising exactly on Lagna degree at birth moment - Krurodaya = malefic planet as Lagna ruler |
109 | Shashthamsha Shanti | Malefic Shashtiamsha (D-60 divisional chart) showing karmic burden - each amsha has specific deity and pattern |
110 | Sani Ashtama Shanti | Saturn transiting 8th house from natal Moon (Ashtama Shani) - most feared 2.5 year Saturn transit |
111 | Sadhe Sati Shanti | Saturn's 7.5-year transit crossing natal Moon sign (2.5 years each in 12th, 1st, and 2nd from Moon) |
112 | Kuja Rahu Sandhi Shanti | Mars and Rahu transit conjunction - 'explosive' transit creating accidents, violence, and legal issues |
113 | Guru Chandala Sandhi Shanti | Jupiter-Rahu transit conjunction - degrades dharmic intelligence for 8-month period; affects education and spirituality |
114 | ~ Vaidya & Health Shantis | |
115 | Visha Dosha Shanti | Snake bite, scorpion sting, or toxic poisoning - Visha Dosha combining physical and karmic toxicity |
116 | Roga Shanti (Mahavyadhi) | Incurable/chronic disease with astrological trigger in 6th/8th/12th houses or specific Graha affliction |
117 | Netra Roga Shanti | Eye disease linked to Surya affliction or Hasta/Shravana Nakshatra indicators; solar-Netra Dosha |
118 | Unmada Roga Shanti | Mental illness (Unmada = madness/psychiatric disorder) with Rahu/Moon affliction in 5th/12th - spirit-induced madness |
119 | Apamrityu Shanti | Untimely/accidental death risk in natal chart - Apamrityu = 'unripe death'; specific Yoga combinations |
120 | Graha Pida Shanti | Unexplained illness, misfortune, or suffering diagnosed as Graha Pida (planetary torment) via Prashna |
121 | ~ Vastu & Architectural Shantis | |
122 | Vastu Graha Pida Shanti | Planetary energy imbalance in existing building causing occupants' health and fortune issues |
123 | Garbha Griha Vastu Shanti | Defects in the Garbha Griha (sanctum of a home or temple) - structural or Vastu violations |
124 | Shmashanat Griha Pravesha Shanti | House built on or near cremation ground (Shmashaana) - requires special purification Shanti before habitation |
125 | Chaturasiti Dosha Shanti | 84 Vastu defects listed in Vastu texts - Chaturasiti (84) Dosha compilation |
126 | ~ Tantric & BKS-Exclusive Shantis | |
127 | Deva Prashna Shanti | Disturbances diagnosed in a temple deity via Ashtamangala Prashna - indicates deity requires specific Shanti |
128 | Bali Chikitsa Shanti | Bali offering (ritual blood/plant offering to sub-deities) gone wrong or incorrectly performed - Bali Dosha |
129 | Aayudha Puja Shanti | Weapons or tools used in violence unknowingly - Aayudha (weapon) acquires negative energy requiring cleansing Shanti |
130 | Nakshatra Devata Preethi Shanti | All 27 Nakshatra Devatas pleased through complete Nakshatra cycle worship - comprehensive Nakshatra propitiation |
131 | Sarpa Samskaara | Formal initiation into Naga worship for those with severe Sarpa Dosha - creates permanent Naga-seva commitment |
132 | Kala Sarpa Dosha Shanti | All 7 planets between Rahu-Ketu axis - 12 types of Kala Sarpa Yoga, each with different severity |
133 | Pitru Dosha Shanti | Unsatisfied ancestor souls (Pitru = ancestors) causing disturbance to descendants - diagnosed via Prashna or chart |
134 | ~ Desha & Rashtra Shantis | |
135 | Rashtra Shanti | Collective Shanti for region facing drought, epidemic, war, or multi-celestial portent |
136 | Grama Shanti | Village-level Shanti for repeated unexplained illness, cattle death, or crop failure in a locality |
137 | Vriksha Dosha Shanti | Cutting sacred trees (Peepal, Nim, Bilva, Ashoka, Tulasi) accidentally or deliberately - incurring Vriksha Dosha |
138 | Jalashaya Shanti | Disturbing or contaminating a water body (well, tank, river) causing Varuna Dosha |
139 | ~ Rare & Miscellaneous Shantis | |
140 | Marana Shanti | Shanti performed after death of family member - for peace of departing soul and protection of surviving family |
141 | Mrityorma Amritam Shanti | Death near-miss experience (accident, near-drowning, near-fatal illness) - Mrityuparyanka = lying at death's threshold |
142 | Raksha Janana Shanti | Birth during Raksha Karana (last Karana of Purnima or specific Bhadra-period) - Raksha = protective but creates intense shadow energy |
143 | Chatushpatha Shanti | Inauspicious events at crossroads (Chatushpatha = four-way crossing) - omen encounters at junctions |
144 | Asura Vivaha Dosha Shanti | Marriage conducted in Asura, Rakshasa, or Paishacha form (condemned forms) - requires Prayaschitta Shanti |
145 | Garbha Nashana Shanti | After miscarriage, stillbirth, or termination - Garbha Nashana creates Stri Dosha and ancestral disturbance |
146 | Atigraha Shanti | A planet exceeding its natural strength through multiple Balas - creates Atigraha (over-powered planet) Dosha |
147 | Vakri Graha Shanti | Retrograde planets in natal chart (Vakri = backward-moving) - creates inverted energy causing confusion |
148 | Asta Graha Shanti | Planet in combustion (Asta = set/burned by Sun proximity) - loses all energy; severe for Mercury, Venus, Mars near Sun |
149 | Parivartana Yoga Shanti | Malefic Parivartana (mutual exchange) Yoga involving Dusthana lords - Kusala or Dainya Parivartana creates complex Dosha |
150 | Amsha Sandhi Shanti | Planet at exact Navamsha junction (D-9 sandhi) - planet at 0° or 29°59' of Navamsha creates extreme sensitivity |
151 | Mangala Tatva Shanti | Mars-specific Tatva Dosha - fire-element imbalance in constitution causing anger, accidents, blood disorders |
152 | Marana Karkamsha Shanti | Atmakaraka planet in Marana Karaka Sthana - creates life-threatening Dosha at soul level per Jaimini system |
153 | Chaturmasya Vriddhi Shanti | Birth during Chaturmasya period (Ashadha Shukla Ekadashi to Kartika Shukla Ekadashi) - Vishnu's sleep period creates special Dosha |
154 | Mandata Shanti | Manda (Saturn) as Lagna lord creating Manda Dosha - Saturn ruling 1st house creates slowness, obstruction, karmic burden |
155 | Visha Kanya Yoga Shanti | Vishakanya yoga in woman's chart - specific Tithi-Vara-Nakshatra-Yoga-Karana combination creating toxic marriage energy |
156 | ~ Extreme Rarity Shantis | |
157 | Sadha Shanti | Birth with 3+ severe Janana Doshas simultaneously - composite of Grahana + Amavasya + Vyatipata at birth |
158 | Mahapata Shanti | Vyatipata + Vaidhriti occurring on same day - doubly inauspicious Pata yoga affecting entire region |
159 | Kalikhanda Shanti | Birth at exact Kali Sandhi - midnight of Krishna Chaturdashi into Amavasya; most intense dark-half transition |
160 | Nava Grama Yoga Shanti | All 9 Grahas (including Rahu-Ketu) within 90° arc or specific concentrated formation - not mathematically possible often but described in texts |
161 | Sata Varsha Surya Prapti Shanti | When a person has lived through 100 Solar years - has seen each Nakshatra nearly 4 complete cycles; Surya completed century journey with the soul |
162 | Panchamahapataka Nivarana Shanti | All 5 Maha Pataka sins present in lineage diagnosis: Brahmahatya + Surapaana + Steya + Guru-Talpa + Tat-Samsarga |
163 | Trikhanda Shanti | Three major simultaneous doshas: birth-level + lineage-level + transit-level converging in same period |
164 | Akala Mrityunjaya Mahashanti | Extreme Apamrityu (untimely death) Yoga with multiple indicators - for those repeatedly escaping death |
165 | Jyotishpeetha Pratishtha Shanti | Establishment of a family Jyotisha / astrology altar - Pratishtha (installation) of Navagraha Yantra with life-force |
166 | Rashimadhye Graha Shanti | Planet at exact midpoint (15°) of its sign - Rashimadhya = maximum expression point; Shani at 15° Aquarius, Kuja at 15° Aries etc. |


